Zilbert's Miami Beach and South Beach Real Estate Blog

The Most Expensive Real Estate Sold in Miami in 2011

Well, as we roll into 2012, we look back at a record year of real estate in Miami, with the majority of high end sales taking place in our beach cities.  Our list below includes both condos and homes, including our firm’s record sale of The Setai condo, Penthouse A, selling at $21.5M, or $3463 per square foot.

MIAMI’S TOP SALES IN 2011

 

Property Unit List Price Sold Price Sold $/ s.f. Bd/Bth Interior Space Closed Date MORE
13 Star Island Dr Single Family House $32,000,000 $25,500,000 $1,699 8/8/2 15008 (1,394.3) 4/28/2011 Click
Zilbert Setai PH-A $27,000,000 $21,500,000 $3,463 3/2/1 6209 (576.8) 12/8/2011 Click
1736 W 28 St Single Family House $25,000,000 $19,800,000 $1,739 7/7/1 11388 (1,058.0) 7/19/2011 Click
4580 N Bay Rd Single Family House $18,475,000 $15,000,000 $1,138 8/9/3 13186 (1,225.0) 9/26/2011 Click
94 Palm Av Single Family House $16,000,000 $14,200,000 $1,008 8/8/1 14083 (1,308.4) 7/26/2011 Click
6915 Valencia Dr Single Family House $16,900,000 $13,500,000 $1,467 6/8/1 9200 (854.7) 11/1/2011 Click
3500 Curtis Ln Single Family House $16,900,000 $13,419,495 $1,220 7/8/0 11000 (1,021.9) 4/5/2011 Click
15 Star Island Dr Single Family House $10,500,000 $12,720,000 $1,462 9/9/2 8699 (808.2) 11/23/2011 Click
94 La Gorce Cr Single Family House $12,900,000 $11,600,000 $768 9/9/2 15101 (1,402.9) 9/16/2011 Click
Apogee PHA $14,000,000 $11,500,000 $1,678 6/7/1 6853 (636.7) 4/14/2011 Click
27 Star Island Dr Single Family House $12,950,000 $10,750,000 $717 12/13/1 15000 (1,393.5) 5/2/2011 Click
Continuum South Tower 3604-3 $13,500,000 $10,576,000 $1,643 4/4/1 6438 (598.1) 5/10/2011 Click
40 S Hibiscus Dr Single Family House $9,900,000 $9,350,000 $1,169 8/8/2 8000 (743.2) 5/4/2011 Click
Santa Maria 4901 $9,500,000 $8,500,000 $850 3/5/0 10000 (929.0) 10/26/2011 Click
Ocean Club PH8 $10,499,000 $8,400,000 $1,527 5/6/2 5500 (511.0) 8/15/2011 Click
Palazzo Del Mare 7163 $9,750,000 $8,150,000 $1,160 5/6/1 7025 (652.6) 2/9/2011 Click
Fisher Island 7724 $9,450,000 $7,724,000 $1,133 6/5/2 6820 (633.6) 8/29/2011 Click
Apogee 2101 $8,395,000 $7,500,000 $1,805 3/3/1 4154 (385.9) 9/13/2011 Click
21 Tahiti Beach Island Single Family House $8,150,000 $7,500,000 $662 7/7/1 11336 (1,053.1) 6/21/2011 Click
Apogee Condo 1404 $7,990,000 $7,350,000 $1,769 4/3/0 4154 (385.9) 6/17/2011 Click
Oceanside 7734 $8,900,000 $7,250,000 $1,063 5/5/0 6820 (633.6) 7/8/2011 Click
45 Star Island Dr Single Family House $9,875,000 $7,107,500 $671 10/9/3 10598 (984.6) 5/26/2011 Click
6939 Sunrise Dr Single Family House $7,400,000 $6,800,000 $1,064 5/6/1 6388 (593.5) 12/1/2011 Click
Apogee 1001 $7,500,000 $6,800,000 $1,637 4/3/1 4154 (385.9) 8/26/2011 Click
4855 Pinetree Dr Single Family House $6,900,000 $6,536,289 $630 6/6/2 10383 (964.6) 3/18/2011 Click
68 La Gorce Cr Single Family House $8,200,000 $6,500,000 $1,050 5/7/2 6190 (575.1) 9/15/2011 Click
Continuum North Tower 801 $7,900,000 $6,500,000 $1,226 5/4/1 5300 (492.4) 5/2/2011 Click
260 Harbor Dr Single Family House $6,200,000 $6,200,000 $2,010 4/3/0 3085 (286.6) 6/14/2011 Click
W South Beach Residences UPH6 $6,500,000 $6,120,400 $2,602 3/3/1 2352 (218.5) 7/1/2011 Click
Zilbert Setai 3609 $6,950,000 $6,000,000 $2,380 3/3/0 2521 (234.2) 12/8/2011 Click
Apogee 1603 $6,000,000 $6,000,000 $2,177 3/3/0 2756 (256.0) 10/27/2011 Click
Setai PH-A $6,000,000 $6,000,000 $2,380 2/2/0 2521 (234.2) 3/25/2011 Click
5380 N Bay Rd Single Family House $5,900,000 $5,740,000 $892 5/5/1 6432 (597.6) 4/27/2011 Click
The Bath Club 3002 $6,900,000 $5,700,000 $1,000 5/5/1 5700 (529.5) 7/20/2011 Click
1730 W 23 St Single Family House $6,495,000 $5,600,000 $939 6/5/0 5962 (553.9) 8/31/2011 Click
Apogee South Beach 2103 $6,350,000 $5,508,200 $1,775 3/3/1 3103 (288.3) 12/1/2011 Click
Oceanside 7611 $6,750,000 $5,500,000 $1,132 5/6/1 4859 (451.4) 6/29/2011 Click
1429 N Venetian Wy Single Family House $6,500,000 $5,500,000 $405 8/8/1 13569 (1,260.6) 3/2/2011 Click
325 Cocoplum Rd Single Family House $6,900,000 $5,500,000 $600 6/5/1 9171 (852.0) 11/22/2011 Click
5328 N Bay Rd Single Family House $6,900,000 $5,435,000 $863 6/7/0 6300 (585.3) 10/3/2011 Click
Bay View 5161 $6,900,000 $5,287,500 $806 5/5/1 6557 (609.2) 6/30/2011 Click
Continuum South Tower 1106/7 $6,350,000 $5,200,000 $1,188 4/6/0 4378 (406.7) 11/23/2011 Click
W South Beach UPH 3 $6,500,000 $5,200,000 $2,142 2/2/1 2428 (225.6) 8/11/2011 Click
1620 W 21 St Single Family House $5,350,000 $5,175,000 $821 5/7/0 6300 (585.3) 11/3/2011 Click
Ocean Tower Two 808 $5,275,000 $5,150,000 $989 4/5/1 5207 (483.7) 8/9/2011 Click
Foreclosure 23 Tahiti Beach Island Single Family House $5,300,000 $5,150,000 $692 4/3/0 7443 (691.5) 8/17/2011 Click
2 Leucadendra Dr Single Family House $6,300,000 $5,150,000 $973 5/5/0 5295 (491.9) 7/25/2011 Click
10 Harbor Pt. Single Family House $5,650,000 $5,100,000 $1,591 4/4/0 3206 (297.8) 6/20/2011 Click
Ocean Tower Ii 808 $5,675,000 $5,100,000 $979 4/5/0 5207 (483.7) 3/22/2011 Click
470 W Matheson Dr Single Family House $5,984,000 $5,050,000 $1,275 5/5/1 3960 (367.9) 4/1/2011 Click
Continuum 2101 $5,299,000 $5,050,000 $1,674 3/3/0 3017 (280.3) 5/31/2011 Click
Continuum On South Beach 2302 $5,300,000 $5,000,000 $1,657 4/4/1 3017 (280.3) 9/13/2011 Click
Santa Maria TH3902 $5,480,000 $5,000,000 $872 4/5/1 5733 (532.6) 7/22/2011 Click
Oceanside 7852 $5,750,000 $5,000,000 $1,089 3/3/1 4590 (426.4) 9/19/2011 Click
1410 W 25 St Single Family House $5,499,000 $5,000,000 $845 5/6/1 5920 (550.0) 6/7/2011 Click
Apogee 1402 $5,349,000 $4,995,000 $1,610 3/3/1 3103 (288.3) 3/22/2011 Click
Apogee 1803 $5,400,000 $4,900,000 $1,778 3/3/1 2756 (256.0) 6/6/2011 Click
Turnberry Ocean Colony PH3402 $5,940,000 $4,900,000 $861 5/6/1 5690 (528.6) 10/11/2011 Click
Santa Maria PH4502 $5,450,000 $4,850,000 $770 5/6/1 6300 (585.3) 4/21/2011 Click
5465 Pinetree Dr Single Family House $4,950,000 $4,750,000 $612 10/11/2 7764 (721.3) 3/31/2011 Click
225 Leucadendra Dr Single Family House $5,250,000 $4,750,000 $667 4/5/2 7126 (662.0) 7/15/2011 Click
Santa Maria 4702 $5,250,000 $4,700,000 $746 5/6/1 6300 (585.3) 5/13/2011 Click
The Setai Condominium 2308 $5,899,000 $4,600,000 $1,798 3/3/0 2558 (237.6) 4/1/2011 Click
5150 N Bay Rd Single Family House $5,490,000 $4,568,520 $718 6/6/1 6360 (590.9) 4/26/2011 Click
6312 Riviera Dr Single Family House $6,400,000 $4,500,000 $402 5/11/2 11203 (1,040.8) 2/1/2011 Click
600 Sabal Palm Rd Single Family House $5,450,000 $4,425,000 $818 5/5/1 5408 (502.4) 10/14/2011 Click
2128 N Bay Rd Single Family House $4,950,000 $4,400,000 $774 5/5/2 5682 (527.9) 1/28/2011 Click
Short Sale 3835 Carole Ct Single Family House $4,895,000 $4,350,000 $556 6/6/2 7818 (726.3) 5/9/2011 Click
1601 W 24 St Single Family House $4,250,000 $4,250,000 $590 5/5/1 7202 (669.1) 6/8/2011 Click
5360 La Gorce Dr Single Family House $4,750,000 $4,200,000 $504 7/7/1 8339 (774.7) 8/12/2011 Click
Oceanside 8044 $4,900,000 $4,200,000 $1,338 3/3/1 3140 (291.7) 5/27/2011 Click
Continuum On South Beach 2602 $4,534,000 $4,175,000 $1,384 4/4/1 3017 (280.3) 5/20/2011 Click
Zilbert 1337 N Venetian Wy Single Family House $4,500,000 $4,100,000 $700 6/7/0 5859 (544.3) 4/28/2011 Click
6905 Valencia Dr Single Family House $4,500,000 $4,100,000 $911 4/3/1 4500 (418.1) 10/28/2011 Click
Continuum North Tower 2201 $4,500,000 $4,050,000 $1,342 4/4/1 3017 (280.3) 5/17/2011 Click
Continuum South Beach 3207 $4,500,000 $4,000,000 $1,354 4/4/1 2954 (274.4) 5/10/2011 Click
Santa Maria TH4102 $4,490,000 $4,000,000 $698 4/5/1 5730 (532.3) 3/22/2011 Click
Setai 3401 $4,000,000 $4,000,000 $1,659 2/2/0 2411 (224.0) 3/30/2011 Click
2068 N Bay Rd Single Family House $4,750,000 $4,000,000 $764 7/6/1 5236 (486.4) 9/20/2011 Click
2142 N Bay Rd Single Family House $4,850,000 $4,000,000 $778 5/5/1 5141 (477.6) 2/15/2011 Click
3026 N Bay Rd Single Family House $5,499,000 $4,000,000 $612 5/6/2 6531 (606.7) 5/31/2011 Click
10700 Sw 68 Av Single Family House $4,490,000 $4,000,000 $381 6/8/1 10493 (974.8) 4/29/2011 Click
Il Villaggio 1405 $3,999,995 $3,999,995 $1,732 3/3/1 2310 (214.6) 12/15/2011 Click
The Setai 1701 $5,200,000 $3,950,000 $1,070 3/4/1 3691 (342.9) 3/7/2011 Click
Il Villaggio 1605 $4,699,000 $3,900,000 $1,688 3/4/1 2310 (214.6) 12/2/2011 Click
Oceanside 7765 $4,299,000 $3,900,000 $850 3/3/1 4590 (426.4) 8/2/2011 Click
Oceanside Fisher Island 7232 $3,900,000 $3,900,000 $850 3/4/1 4590 (426.4) 7/7/2011 Click
Zilbert 5240 N Bay Rd Single Family House $4,900,000 $3,862,000 $786 4/4/1 4915 (456.6) 2/4/2011 Click
3100 Munroe Dr Single Family House $4,300,000 $3,850,000 $480 5/5/0 8025 (745.5) 7/8/2011 Click
Continuum On South Beach 2502 $4,431,000 $3,850,000 $1,276 4/4/1 3017 (280.3) 6/15/2011 Click
Continuum North Tower 2802 $3,999,999 $3,836,000 $1,464 3/3/0 2621 (243.5) 5/31/2011 Click
Continuum South Tower 2106 $3,850,000 $3,800,000 $1,515 2/2/1 2508 (233.0) 6/7/2011 Click
One Bal Harbour 1808 $3,999,000 $3,750,000 $1,357 3/3/1 2763 (256.7) 7/19/2011 Click
6949 Sunrise Dr Single Family House $3,955,000 $3,750,000 $625 5/7/0 6000 (557.4) 10/14/2011 Click
9440 Old Cutler Rd Single Family House $3,900,000 $3,750,000 $353 9/10/1 10615 (986.2) 9/15/2011 Click
Continuum On South Beach 2202 $4,052,000 $3,700,000 $1,226 4/4/1 3017 (280.3) 7/25/2011 Click
Bayview 5294 $4,490,000 $3,700,000 $693 4/3/1 5340 (496.1) 8/31/2011 Click
Acqualina 3803/4 $5,400,000 $3,630,000 $822 3/2/1 4415 (410.2) 2/18/2011 Click
Carriage House PH7 $3,995,000 $3,600,000 $744 4/5/0 4840 (449.7) 5/2/2011 Click
Grand Bay Tower 502 $3,995,000 $3,600,000 $911 4/5/1 3950 (367.0) 10/24/2011 Click
147 Paloma Dr Single Family House $3,950,000 $3,600,000 $554 6/6/1 6495 (603.4) 9/30/2011 Click
140 Paloma Dr Single Family House $3,995,000 $3,500,000 $564 5/5/1 6203 (576.3) 10/18/2011 Click
400 Costanera Rd Single Family House $4,200,000 $3,500,000 $584 5/6/1 5996 (557.0) 11/17/2011 Click
4515 Santa Maria St Single Family House $3,500,000 $3,500,000 $607 4/2/1 5763 (535.4) 7/22/2011 Click
1101 N Greenway Dr Single Family House $3,950,000 $3,500,000 $544 4/4/1 6429 (597.3) 3/25/2011 Click
Santa Maria Condo TH3501 $3,999,000 $3,500,000 $611 4/5/1 5730 (532.3) 4/26/2011 Click
Jade Ocean PH4405 $4,995,000 $3,500,000 $841 4/4/1 4161 (386.6) 8/5/2011 Click
Murano At Portofino 901 $3,800,000 $3,500,000 $1,040 3/3/1 3365 (312.6) 5/24/2011 Click
Continuum Ii 2704 $3,500,000 $3,500,000 $1,611 3/3/0 2173 (201.9) 7/8/2011 Click
Continuum On South Beach 3004 $3,950,000 $3,495,000 $1,394 3/3/1 2508 (233.0) 10/5/2011 Click
Palazzo Del Mare 7124 $3,700,000 $3,450,000 $935 4/4/0 3690 (342.8) 5/1/2011 Click
Ocean Tower One PH-3 $4,379,000 $3,450,000 $1,059 5/5/0 3259 (302.8) 4/18/2011 Click
3333 Poinciana Av Single Family House $3,750,000 $3,440,000 $523 4/4/1 6573 (610.7) 8/1/2011 Click
136 Camden Drive Single Family House $4,500,000 $3,400,000 $486 7/10/1 7000 (650.3) 2/2/2011 Click
126 W San Marino Dr Single Family House $3,999,000 $3,400,000 $760 4/3/0 4472 (415.5) 6/13/2011 Click
Zilbert Continuum On South Beach 1406 $3,750,000 $3,400,000 $1,356 3/2/1 2508 (233.0) 6/30/2011 Click
Icon Condominium 1801/3 $3,900,000 $3,400,000 $790 4/4/1 4303 (399.8) 6/14/2011 Click
Murano Grande 3101 $3,495,000 $3,400,000 $854 4/4/1 3979 (369.7) 6/28/2011 Click
Oceanside 7631 $3,890,000 $3,375,000 $914 3/4/1 3691 (342.9) 12/16/2011 Click
191 Bal Bay Dr Single Family House $3,695,000 $3,375,000 $598 7/8/1 5647 (524.6) 6/15/2011 Click
2805 Columbus Bl Single Family House $3,600,000 $3,300,000 $528 6/7/0 6255 (581.1) 12/15/2011 Click
Foreclosure Continuum On South Beach 2904 $3,300,000 $3,300,000 $1,106 3/3/1 2985 (277.3) 12/21/2011 Click
Majestic Towers 1606 $3,915,000 $3,300,000 $1,158 4/3/1 2850 (264.8) 9/30/2011 Click
Majestic Tower PH102 $3,490,000 $3,300,000 $971 4/3/2 3400 (315.9) 7/29/2011 Click
W South Beach Residences 828 $3,600,000 $3,300,000 $1,731 2/2/1 1906 (177.1) 3/7/2011 Click
4830 Pine Dr Single Family House $3,750,000 $3,295,000 $406 6/6/1 8108 (753.3) 5/9/2011 Click
Foreclosure 227 E Dilido Single Family House $3,999,000 $3,277,119 $446 7/5/1 7350 (682.8) 6/27/2011 Click
Continuum 3204 $3,750,000 $3,270,000 $1,304 3/3/1 2508 (233.0) 4/6/2011 Click
6950 Sunrise Dr Single Family House $3,900,000 $3,200,000 $538 5/5/1 5944 (552.2) 8/31/2011 Click
25 Tahiti Beach Island Single Family House $3,900,000 $3,200,000 $410 5/6/1 7813 (725.9) 2/25/2011 Click
10140 W Broadview Dr Single Family House $3,590,000 $3,200,000 $802 4/4/1 3989 (370.6) 6/30/2011 Click
309 E San Marino Dr Single Family House $3,390,000 $3,162,000 $938 4/4/1 3370 (313.1) 4/4/2011 Click
144 S Hibiscus Dr Single Family House $3,395,000 $3,137,500 $720 5/4/1 4357 (404.8) 6/13/2011 Click
13005 Biscayne Bay Dr Single Family House $3,950,000 $3,100,000 $369 5/7/0 8400 (780.4) 5/27/2011 Click
8230 Sw 53 Av Single Family House $3,550,000 $3,100,000 $339 6/7/1 9138 (848.9) 5/9/2011 Click
4080 Douglas Rd Single Family House $3,450,000 $3,100,000 $456 5/4/1 6796 (631.4) 4/21/2011 Click
145 Orquidea Av Single Family House $3,475,000 $3,100,000 $396 5/5/1 7835 (727.9) 7/25/2011 Click
Oceanside 7755 $3,900,000 $3,100,000 $675 3/3/1 4590 (426.4) 3/3/2011 Click
The Bath Club Residences 906 $3,900,000 $3,100,000 $750 4/5/1 4135 (384.2) 10/13/2011 Click
5941 Pinetree Dr Single Family House $3,499,000 $3,062,500 $658 6/5/1 4654 (432.4) 7/15/2011 Click
6885 Sw 92 St Single Family House $3,245,000 $3,050,000 $304 8/8/1 10029 (931.7) 9/2/2011 Click
1260 Anastasia Av Single Family House $3,499,000 $3,050,000 $351 7/6/1 8701 (808.3) 8/17/2011 Click
204 W Dilido Dr Single Family House $3,600,000 $3,025,000 $878 4/4/1 3447 (320.2) 5/2/2011 Click
Il Villaggio BH-06 $4,950,000 $3,025,000 $852 3/3/1 3550 (329.8) 3/31/2011 Click
Four Seasons Residences 49F $3,350,000 $3,025,000 $797 3/3/1 3795 (352.6) 2/17/2011 Click
7400 Oceanside 7464 $2,990,000 $3,025,000 $955 3/3/1 3169 (294.4) 2/8/2011 Click
Epic 5207 $3,250,000 $3,000,000 $923 2/4/0 3250 (301.9) 10/3/2011 Click
Ocean Tower Two 607 $3,325,000 $3,000,000 $838 4/5/1 3581 (332.7) 11/8/2011 Click
9550 Sw 67 Av Single Family House $3,455,000 $2,999,999 $379 6/7/1 7918 (735.6) 5/20/2011 Click
Porto Vita 1801 $3,459,870 $2,975,000 $579 5/6/1 5141 (477.6) 8/25/2011 Click
194 Park Dr Single Family House $3,200,000 $2,925,000 $564 6/6/0 5188 (482.0) 9/2/2011 Click
8150 Sw 49 Av Single Family House $3,649,000 $2,900,000 $1,118 0/0/0 2594 (241.0) 5/17/2011 Click
Santa Maria 4204 $3,300,000 $2,900,000 $720 4/5/1 4030 (374.4) 4/8/2011 Click
Santa Maria 3204 $2,999,999 $2,900,000 $720 4/5/1 4030 (374.4) 5/31/2011 Click
Continuum The North Tower 2105 $2,950,000 $2,900,000 $1,509 2/2/1 1922 (178.6) 7/6/2011 Click
Epic 5403 $4,250,000 $2,900,000 $697 3/5/1 4159 (386.4) 5/20/2011 Click
Majestic Tower Balharbour 1706 $2,950,000 $2,900,000 $1,018 3/3/1 2850 (264.8) 6/22/2011 Click
Grovenor House Condo 2501 $2,990,000 $2,875,000 $714 4/6/0 4026 (374.0) 6/17/2011 Click
Continuum On South Beach 1104 $2,995,000 $2,850,000 $1,243 2/2/1 2292 (212.9) 4/28/2011 Click
3333 S Moorings Wy Single Family House $3,250,000 $2,850,000 $519 5/5/1 5495 (510.5) 12/7/2011 Click
4940 Sw 83 St Single Family House $3,299,000 $2,850,000 $436 6/6/1 6538 (607.4) 7/27/2011 Click
Grand Bay 603 $3,290,000 $2,850,000 $785 4/4/1 3630 (337.2) 8/17/2011 Click
Santa Maria 2804 $2,999,999 $2,825,000 $701 4/5/1 4030 (374.4) 12/14/2011 Click
Santa Maria 3404 $2,999,999 $2,800,000 $695 4/5/1 4030 (374.4) 7/15/2011 Click
Williams Island PH8 $3,500,000 $2,800,000 $473 5/5/1 5925 (550.5) 7/20/2011 Click
Turnberry Ocean Colony 2304 $3,300,000 $2,780,000 $744 4/5/0 3735 (347.0) 11/1/2011 Click
Majestic Tower PH205 $3,250,000 $2,770,000 $894 4/4/1 3100 (288.0) 7/29/2011 Click
Zilbert Turnberry Ocean Colony PH3404 $3,850,000 $2,750,000 $733 5/6/1 3750 (348.4) 1/7/2011 Click
Turnberry Ocean Colony 3003 $2,950,000 $2,750,000 $790 5/5/1 3480 (323.3) 4/11/2011 Click
146 Rosales Ct Single Family House $2,950,000 $2,750,000 $628 5/5/1 4376 (406.5) 7/27/2011 Click
2000 N Greenway Dr Single Family House $2,999,000 $2,750,000 $427 6/6/2 6436 (597.9) 6/24/2011 Click
1500 Ocean Drive 1001 $2,895,000 $2,745,000 $1,183 3/3/0 2320 (215.5) 4/22/2011 Click
4860 Sw 85 St Single Family House $2,850,000 $2,725,000 $395 5/6/1 6892 (640.3) 6/7/2011 Click
Ocean Tower One 702 $3,395,000 $2,725,000 $761 4/5/1 3581 (332.7) 10/13/2011 Click
Grand Bay 805 $3,150,000 $2,700,000 $813 3/4/0 3320 (308.4) 11/18/2011 Click
5901 Sw 114 Te Single Family House $2,999,999 $2,700,000 $310 7/6/1 8722 (810.3) 8/10/2011 Click
6675 Sheffield Ln Single Family House $2,990,000 $2,700,000 $680 5/4/1 3971 (368.9) 1/10/2011 Click
4412 Santa Maria St Single Family House $2,900,000 $2,700,000 $456 5/4/1 5924 (550.4) 8/24/2011 Click
12600 Biscayne Bay Dr Single Family House $3,340,000 $2,700,000 $394 6/7/0 6859 (637.2) 9/7/2011 Click
Green Diamond 3301 $2,700,000 $2,700,000 $489 3/3/1 5520 (512.8) 7/29/2011 Click
Grovernor House Condo 2201 $3,200,000 $2,700,000 $671 5/5/1 4026 (374.0) 2/10/2011 Click
Oceanside 7925 $3,000,000 $2,700,000 $816 2/2/1 3310 (307.5) 6/10/2011 Click
Continuum North Tower 3003 $2,950,000 $2,700,000 $1,171 3/3/1 2306 (214.2) 3/31/2011 Click
Oceanside 7935 $2,700,000 $2,700,000 $816 2/2/1 3310 (307.5) 4/12/2011 Click
10236 W Broadview Dr Single Family House $3,400,000 $2,692,000 $453 4/4/1 5938 (551.7) 6/30/2011 Click
9781 Sw 60 Ct Single Family House $3,100,000 $2,675,000 $364 7/7/1 7356 (683.4) 3/16/2011 Click
Continuum South Tower 604 $2,799,000 $2,665,000 $1,163 2/2/1 2292 (212.9) 12/9/2011 Click
Turnberry Ocean Colony So 3003 $2,950,000 $2,650,000 $761 5/5/0 3480 (323.3) 3/22/2011 Click
9750 Sw 63 Ct Single Family House $2,750,000 $2,650,000 $334 6/6/2 7925 (736.3) 3/10/2011 Click
441 E Rivo Alto Dr Single Family House $3,349,000 $2,650,000 $923 3/3/0 2871 (266.7) 2/15/2011 Click
620 W Dilido Dr Single Family House $2,950,000 $2,650,000 $757 4/3/1 3499 (325.1) 3/30/2011 Click
4680 Sw 74 St Single Family House $2,800,000 $2,650,000 $451 5/4/2 5873 (545.6) 4/29/2011 Click
Fisher Island 7741 $3,250,000 $2,625,000 $836 3/3/1 3140 (291.7) 7/20/2011 Click
3190 Ne 165 St Single Family House $2,700,000 $2,612,500 $472 5/6/1 5535 (514.2) 6/30/2011 Click
1800 Bay Dr Single Family House $2,990,000 $2,600,000 $505 5/4/1 5149 (478.4) 8/22/2011 Click
Acqualina Resort & Spa 3106 $2,690,000 $2,600,000 $945 3/4/0 2750 (255.5) 3/16/2011 Click
Zilbert One Bal Harbour 409 $2,699,000 $2,600,000 $984 3/3/1 2643 (245.5) 4/28/2011 Click
Turnberry Ocean Colony 1104 $3,300,000 $2,600,000 $696 4/6/1 3735 (347.0) 2/15/2011 Click
Ocean Four PH4101 $3,990,000 $2,600,000 $496 4/5/0 5239 (486.7) 5/9/2011 Click
Cloisters On The Bay 622 $2,900,000 $2,600,000 $524 3/3/1 4960 (460.8) 6/10/2011 Click
Setai Resort & Residences 3603 $2,795,000 $2,600,000 $1,492 3/3/0 1743 (161.9) 1/19/2011 Click
Zilbert The Setai 3108 $2,580,000 $2,600,000 $2,279 2/2/0 1141 (106.0) 7/15/2011 Click
8011 Los Pinos Cr Single Family House $2,975,000 $2,560,000 $393 5/4/0 6512 (605.0) 12/15/2011 Click
400 Hampton Ln Single Family House $2,899,000 $2,550,000 $622 6/5/1 4100 (380.9) 6/7/2011 Click
Zilbert Icon Condo 1503/4 $2,799,000 $2,550,000 $690 5/5/0 3694 (343.2) 5/4/2011 Click
Acqualina Resort 1901 $2,590,000 $2,520,000 $921 3/4/0 2736 (254.2) 3/21/2011 Click
Turnberry Ocean Colony 1103 $2,855,000 $2,515,000 $723 4/5/1 3480 (323.3) 5/3/2011 Click
7841 Collins Av Single Family House $2,999,000 $2,510,000 $452 4/4/1 5547 (515.3) 9/29/2011 Click
Oceanside 7251 $2,490,000 $2,501,000 $796 3/3/1 3140 (291.7) 7/8/2011 Click
Bayview 5132 $2,800,000 $2,500,000 $698 4/4/1 3580 (332.6) 6/30/2011 Click
One Bal Harbour 2404I1 $2,500,000 $2,500,000 $1,114 2/2/1 2244 (208.5) 11/3/2011 Click
Capri South Beach LP-1 $2,890,000 $2,500,000 $842 3/3/0 2970 (275.9) 4/18/2011 Click
W South Beach Residences 1204 $2,690,000 $2,500,000 $1,446 2/2/0 1729 (160.6) 1/15/2011 Click
9205 Sw 58 Av Single Family House $2,495,000 $2,495,000 $359 5/5/1 6949 (645.6) 4/14/2011 Click
6200 Sw 92 St Single Family House $3,150,000 $2,475,000 $328 7/7/1 7542 (700.7) 6/15/2011 Click
6475 Allison Rd Single Family House $2,850,000 $2,450,000 $491 5/5/1 4992 (463.8) 5/18/2011 Click
12805 Biscayne Bay Dr Single Family House $2,900,000 $2,450,000 $306 4/5/0 7995 (742.8) 1/27/2011 Click
One Bal Harbour 1204 $2,495,000 $2,450,000 $785 3/2/1 3120 (289.9) 6/6/2011 Click
Setai 2408 $2,445,000 $2,445,000 $2,143 2/2/0 1141 (106.0) 5/2/2011 Click
5711 Pinetree Dr Single Family House $2,600,000 $2,440,000 $738 4/4/0 3304 (307.0) 7/14/2011 Click
4110 Kiaora St Single Family House $2,550,000 $2,425,000 $384 5/6/0 6323 (587.4) 9/2/2011 Click
3350 Poinciana Av Single Family House $2,695,000 $2,400,000 $472 5/5/1 5085 (472.4) 9/1/2011 Click
441 N Hibiscus Dr Single Family House $2,690,000 $2,400,000 $507 9/10/0 4737 (440.1) 12/15/2011 Click
Zilbert 1745 W 24 St Single Family House $2,700,000 $2,400,000 $609 5/5/0 3943 (366.3) 7/18/2011 Click
Short Sale 380 S Hibiscus Dr Single Family House $2,350,000 $2,400,000 - 5/5/0 - 4/26/2011 Click
The Grand Bay 1009 $2,595,000 $2,400,000 $690 3/4/1 3480 (323.3) 3/3/2011 Click
Turnberry Ocean Colony 2104 $3,650,000 $2,400,000 $643 4/6/1 3735 (347.0) 1/19/2011 Click
Murano At Portofino 2502 $2,550,000 $2,400,000 $917 3/3/0 2618 (243.2) 5/6/2011 Click
Seaside Villas 15312 $3,700,000 $2,400,000 $1,437 2/2/0 1670 (155.1) 1/3/2011 Click
W South Beach Residences 1228 $2,690,000 $2,400,000 $1,778 2/2/0 1350 (125.4) 4/4/2011 Click
Villa Di Mare 1000 $2,400,000 $2,400,000 $522 5/6/1 4599 (427.3) 6/17/2011 Click
485 Ridgewood Rd Single Family House $2,595,000 $2,396,000 $596 5/5/1 4020 (373.5) 11/4/2011 Click
One Bal Harbour 309 $2,550,000 $2,385,000 $890 3/3/1 2681 (249.1) 5/9/2011 Click
The Bath Club 704 $2,595,000 $2,375,000 $596 3/3/1 3982 (369.9) 7/25/2011 Click
Marquis Miami PH1 $2,600,000 $2,350,000 $695 4/4/1 3381 (314.1) 6/8/2011 Click
The Bath Club 806 $2,500,000 $2,350,000 $568 5/5/1 4135 (384.2) 4/29/2011 Click
Acqualina 2501 $2,390,000 $2,350,000 $859 4/4/0 2736 (254.2) 6/6/2011 Click
One Bal Harbour 2204 $2,400,000 $2,350,000 $1,047 2/2/1 2244 (208.5) 10/31/2011 Click
One Bal Harbour 609 $2,995,000 $2,350,000 $889 3/3/1 2643 (245.5) 3/14/2011 Click
Continuum On South Beach 2002 $2,684,000 $2,350,000 $1,189 2/3/0 1977 (183.7) 3/18/2011 Click
Short Sale 3631 Matheson Av Single Family House $2,390,000 $2,350,000 $280 6/6/1 8381 (778.6) 2/17/2011 Click
2687 Flamingo Dr Single Family House $2,495,000 $2,350,000 $504 7/6/1 4665 (433.4) 2/9/2011 Click
1233 N Venetian Wy Single Family House $2,790,000 $2,350,000 $608 4/4/0 3864 (359.0) 3/11/2011 Click
Trump Palace 1109 $2,340,000 $2,340,000 $557 4/4/1 4200 (390.2) 2/14/2011 Click
279 Veleros Ct Single Family House $2,495,000 $2,320,000 $520 5/5/1 4463 (414.6) 4/6/2011 Click
