Zilbert's Miami Beach and South Beach Real Estate Blog

ZILBERT NEWS – March 30, 2009

Here is a general update of real estate and other news from in and around South Beach.

*  *  *

KEEPING YOUR FINGER ON THE PULSE OF THE MARKET

 

Curious about what has been selling in and around South Beach recently?  Well, here is list of the 100 most-recent closed sales, up to March 27, 2009 (SOURCE:  Realtor Association of Greater Miami and The Beaches).

  Condo Unit Listing
Price
Selling
Price
Sold
$/s.f.
Bd/Bth s.f.(m²)  Closing Date More
Info
  Icon 1207  $1,295,000   $1,175,000  $647 2/2/1 1815 (168.6) 3/27/2009 Click
  9 Island – Belle Island 1714  $649,000   $635,000  $266 3/3/0 2388 (221.9) 3/27/2009 Click
  Caribbean 1303  $1,300,000   $1,300,000  - 2/2/0 - 3/25/2009 Click
  The Gables Club 7G  $1,600,000   $1,400,000  $473 2/3/0 2960 (275.0) 3/24/2009 Click
  One Bal Harbour 605  $1,800,000   $1,350,000  $606 2/3/0 2229 (207.1) 3/24/2009 Click
  The Beach Club 3506  $575,000   $540,000  $370 2/2/0 1458 (135.5) 3/23/2009 Click
  The Pinnacle 405  $899,000   $780,000  - 3/3/0 - 3/23/2009 Click
  Grand Bay 1208  $2,090,000   $1,875,000  $660 3/4/0 2840 (263.8) 3/23/2009 Click
  La Gorce Palace 2305  $595,000   $545,000  $378 2/2/0 1440 (133.8) 3/23/2009 Click
Short Sale The Decoplage 747  $799,000   $575,000  $483 2/2/0 1190 (110.6) 3/23/2009 Click
  Caribbean S 1602  $1,700,000   $1,700,000  $732 3/3/1 2322 (215.7) 3/21/2009 Click
  Apogee 1502  $4,200,000   $3,750,000  - 3/3/1 - 3/20/2009 Click
Short Sale One Miami 3109  $539,000   $510,000  $285 3/2/0 1792 (166.5) 3/20/2009 Click
  One Tequesta Point 2603  $895,000   $800,000  $349 3/3/1 2290 (212.7) 3/19/2009 Click
  Continuum 2706  $1,900,000   $1,600,000  $856 2/2/1 1870 (173.7) 3/19/2009 Click
  Bayside 3105  $895,000   $725,000  $379 2/2/1 1912 (177.6) 3/19/2009 Click
  Kenilworth 1405  $695,000   $525,000  $255 2/2/0 2060 (191.4) 3/19/2009 Click
  Lamb Court Condo 3187  $649,000   $550,000  $237 3/2/1 2318 (215.3) 3/18/2009 Click
  Setai 3001  $1,899,000   $1,500,000  $1,252 2/2/0 1198 (111.3) 3/17/2009 Click
  Le Meridien 1102  $679,000   $600,000  $419 2/3/0 1431 (132.9) 3/16/2009 Click
  7000 Williams Island 1909  $925,000   $850,000  $311 2/2/1 2730 (253.6) 3/16/2009 Click
  Trump Palace 1807  $780,000   $750,000  $469 2/2/1 1600 (148.6) 3/13/2009 Click
Short Sale Bristol Towers 1902  $890,000   $990,000  $427 2/4/0 2320 (215.5) 3/13/2009 Click
  Skyline On Brickell Condo 3501  $599,999   $495,000  $281 3/3/0 1762 (163.7) 3/12/2009 Click
  The Tiffany Of Bal Harbor 1206  $660,000   $560,000  $278 2/2/1 2018 (187.5) 3/12/2009 Click
  La Perla 1601  $595,900   $550,000  $339 2/2/1 1623 (150.8) 3/12/2009 Click
  The Beach Club Three 2610  $615,000   $550,000  $309 2/2/0 1782 (165.6) 3/12/2009 Click
  Bayview 5023  $1,399,000   $1,220,000  $426 2/2/1 2867 (266.4) 3/12/2009 Click
  1500 Ocean Drive 607  $999,000   $850,000  $726 2/2/0 1170 (108.7) 3/11/2009 Click
  La Gorce Palace 1502  $549,000   $520,000  $371 2/2/0 1400 (130.1) 3/11/2009 Click
Short Sale Jade Residences 1701  $750,000   $736,290  $392 2/2/0 1878 (174.5) 3/10/2009 Click
  Turnberry Village South 802  $589,000   $529,500  $313 3/3/0 1690 (157.0) 3/10/2009 Click
  Santa Maria 1504  $1,670,000   $1,600,000  $620 2/3/1 2580 (239.7) 3/9/2009 Click
  Pine Manor D  $837,900   $790,000  $254 4/3/1 3106 (288.6) 3/6/2009 Click
  Valencia Grande 302A  $650,375   $515,000  $218 3/3/0 2365 (219.7) 3/6/2009 Click
  Ocean Three Condo 2707  $1,125,000   $1,000,000  $378 3/4/1 2649 (246.1) 3/6/2009 Click
  Sands Pointe 602  $535,000   $450,000  $260 2/2/0 1730 (160.7) 3/6/2009 Click
  Ocean Two 1506  $944,300   $860,000  - 3/2/0 - 3/6/2009 Click
  The Strand On Ocean Driv C501  $508,000   $508,000  $1,035 1/1/0 491 (45.6) 3/6/2009 Click
  One Island Place 804  $599,000   $520,000  $232 2/2/1 2240 (208.1) 3/5/2009 Click
  The Emerald Bay 123  $749,000   $680,000  $382 2/2/0 1778 (165.2) 3/4/2009 Click
  Tequesta Ii 3508  $895,000   $795,000  $448 2/2/1 1776 (165.0) 3/3/2009 Click
  The Bath Club 802  $1,599,000   $1,200,000  $467 3/4/1 2572 (238.9) 3/3/2009 Click
  Blue Diamond Condo 2606  $549,000   $510,500  $464 1/2/0 1100 (102.2) 3/3/2009 Click
  Two Tequesta Point 2701  $1,150,000   $1,030,000  $465 3/2/1 2213 (205.6) 3/2/2009 Click
Foreclosure Minorca 815  $514,900   $460,000  $196 3/3/0 2350 (218.3) 3/2/2009 Click
  Ocean One 2101  $1,150,000   $890,000  $368 3/4/0 2420 (224.8) 3/2/2009 Click
  La Perla 4106  $599,900   $550,000  - 3/2/1 - 2/27/2009 Click
  Trump Palace 704  $780,000   $740,000  $463 2/2/1 1600 (148.6) 2/27/2009 Click
  Murano At Portofino 503  $1,799,000   $1,530,000  $762 2/2/0 2008 (186.5) 2/27/2009 Click
Foreclosure Aqua At Allison Island 213  $1,199,000   $1,250,000  $343 3/3/0 3646 (338.7) 2/27/2009 Click
  Tower House Condo 2304  $795,000   $700,000  $244 3/3/1 2868 (266.4) 2/27/2009 Click
  The Floridian 2803  $579,900   $530,000  $492 2/2/0 1078 (100.1) 2/27/2009 Click
Short Sale The Vistas 401  $775,000   $600,000  $280 3/3/0 2140 (198.8) 2/27/2009 Click
  Towerhouse T1/T2  $2,995,000   $2,550,000  $294 3/6/3 8668 (805.3) 2/27/2009 Click
  Beach Club Two 1106  $584,000   $527,000  $361 2/2/0 1458 (135.5) 2/26/2009 Click
  Continuum North Tower 2404  $1,099,000   $950,000  $611 1/1/1 1554 (144.4) 2/25/2009 Click
Foreclosure Bayside Villas 5102  $1,198,500   $1,025,000  $459 3/3/1 2234 (207.5) 2/25/2009 Click
  Capobella 2106  $1,300,000   $1,087,500  $585 3/2/1 1860 (172.8) 2/25/2009 Click
Foreclosure Oceanside 7631  $3,000,000   $2,625,000  $663 3/4/0 3959 (367.8) 2/25/2009 Click
  The Parc At Turnberry Isl B-1022  $550,000   $430,000  $302 2/2/0 1425 (132.4) 2/24/2009 Click
  Valencia Grande 304C  $547,800   $450,000  $226 2/3/0 1992 (185.1) 2/23/2009 Click
  Valencia Grande 308A  $650,375   $550,000  $233 3/3/0 2365 (219.7) 2/23/2009 Click
  Ocean Three 506  $850,000   $730,000  $342 3/3/0 2136 (198.4) 2/23/2009 Click
  Green Diamond 3201  $1,199,000   $940,000  $468 3/3/0 2010 (186.7) 2/23/2009 Click
  Continuum North Tower 1102  $2,195,000   $1,800,000  $910 3/3/1 1977 (183.7) 2/20/2009 Click
Short Sale Ocean Three 2704  $825,000   $700,000  $368 2/2/1 1903 (176.8) 2/20/2009 Click
  One Bal Harbour 1702  $1,850,000   $1,615,000  $842 2/2/1 1918 (178.2) 2/20/2009 Click
Short Sale Jade Residences 3009  $695,000   $675,000  $390 2/3/0 1730 (160.7) 2/20/2009 Click
  Aqua Allison Island .  $2,695,000   $2,250,000  $453 4/5/1 4963 (461.1) 2/19/2009 Click
  Continuum North Tower 2203  $1,599,000   $1,535,000  $799 2/2/1 1922 (178.6) 2/18/2009 Click
  Portofino Towers PH4306  $1,800,000   $1,600,000  $678 2/2/0 2360 (219.3) 2/18/2009 Click
  One Bal Harbour 2406  $1,899,000   $1,650,000  $822 2/2/1 2007 (186.5) 2/18/2009 Click
  Peninsula Condo One 208  $790,000   $650,000  $180 3/4/0 3620 (336.3) 2/17/2009 Click
  Hamptons West Condo 1808  $625,000   $525,000  $252 3/2/1 2080 (193.2) 2/17/2009 Click
  900 Biscayne 3001  $649,000   $639,000  $356 2/3/1 1796 (166.9) 2/17/2009 Click
  Yacht Harbour 16C  $790,000   $680,000  $285 2/2/0 2387 (221.8) 2/13/2009 Click
  The Plaza 851 3511  $555,000   $520,000  $372 2/2/1 1398 (129.9) 2/13/2009 Click
Foreclosure Bellini Direct Ocean 1601  $2,499,900   $2,300,000  $602 4/5/1 3820 (354.9) 2/13/2009 Click
  Il Villaggio PH 6&7  $13,900,000   $7,000,000  $1,228 3/4/2 5700 (529.5) 2/12/2009 Click
  The Courts At Sobe 422  $950,000   $825,000  $367 4/4/0 2250 (209.0) 2/12/2009 Click
  Yacht Club 2810  $699,000   $600,000  $550 2/2/0 1090 (101.3) 2/12/2009 Click
  Nine Island Avenue PH2  $1,000,000   $900,000  $360 2/3/0 2500 (232.3) 2/10/2009 Click
  Atrium At Aventura 2-1212  $729,999   $650,000  $361 3/2/1 1800 (167.2) 2/10/2009 Click
  Towers Of Key Biscayne A808  $1,190,000   $995,000  $558 2/2/0 1782 (165.6) 2/10/2009 Click
  Trump Palace 5006  $1,500,000   $1,200,000  $641 3/3/1 1873 (174.0) 2/10/2009 Click
  Peninsula 808  $899,000   $875,000  $242 4/5/0 3620 (336.3) 2/10/2009 Click
  One Bal Harbour 1005D  $1,950,000   $1,420,575  $637 3/3/0 2229 (207.1) 2/10/2009 Click
Short Sale Jade Residences 4209  $735,000   $735,000  $425 2/3/0 1730 (160.7) 2/9/2009 Click
  Oceanside Fisher Island 7831  $3,500,000   $3,100,000  $866 3/3/1 3580 (332.6) 2/9/2009 Click
Foreclosure Jade Residences 4507  $899,900   $869,900  $408 3/3/0 2130 (197.9) 2/6/2009 Click
  North Tower 3009  $559,000   $510,000  $273 2/2/0 1870 (173.7) 2/5/2009 Click
  Villa Alhambra 411H  $537,000   $400,000  $252 3/2/0 1589 (147.6) 2/2/2009 Click
  Villa Alhambra 401H  $537,000   $400,000  $252 3/2/0 1589 (147.6) 2/2/2009 Click
  Peninsula 3004/5  $1,350,000   $1,325,000  $223 4/6/1 5954 (553.1) 1/30/2009 Click
  Casa Del Mar 27A PH  $2,175,000   $1,835,000  $588 3/3/0 3120 (289.9) 1/30/2009 Click
Short Sale Blue Diamond 3603  $1,200,000   $1,010,000  $502 3/3/0 2010 (186.7) 1/30/2009 Click
  Three Tequesta Point 3601  $1,335,000   $1,200,000  $510 3/2/1 2353 (218.6) 1/30/2009 Click
  5000 Bayview 5024  $3,099,000   $2,500,000  $661 4/4/1 3784 (351.5) 1/30/2009 Click
Short Sale La Gorce Palace 1808  $550,000   $484,300  $387 2/2/0 1250 (116.1) 1/30/2009 Click
Short Sales Properties for sale for less than what is owed to the bank – LEARN MORE
Foreclosures Properties foreclosed and now bank-owned – LEARN MORE

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

You can see this list updated daily on my website: 

http://www.zilbert.com/100_most_recent_sales.asp

*  *  *

SOUTH BEACH RESTAURANT UPDATES


A fire broke out at SMITH AND WOLLENSKY last week, closing the restaurant down for a few days.Look for TACONTENTO, something Mexican and new, coming to the retail space formerly occupied by IDOLS GYM in South Beach.  This is the corner just behind MACYS and next to LINCOLN ROAD.

FIVE GUYS BURGERS AND FRIES (With Miami’s answer to IN-N-OUT for burgers and Montreal’s LAFLEUR FRIES) is getting ready to open at WASHINGTON and 15TH street, in the space formerly occupied by DOGMA.  If you haven’t had a FIVE GUYS burger, you haven’t really had a burger.  You won’t be disappointed. 

*  *  *

FINDING MIAMI-DADE PUBLIC RECORDS ONLINE


The employees of Miami-Dade County have created amazing online tools for anyone who is interested in looking at publicly-filed documents.

For example, let’s say that you own a condo or house in Miami-Dade County, and you want to have a look at your DEED.  Just visit http://www.miami-dadeclerk.com/public-records/pubsearch.asp and enter your first and last name.  You will also find your mortgage there too!

These public record searches can also help detect fraud.  We learned of a case recently where an property owner’s deed was transferred to a scam artist via a bogus QUIT CLAIM DEED.  The scam artist faked deed documents and filed them with the county, with notary stamp and all.  So, on the county’s books it looked as if the property had changed hands.  Of course, none of this was lawful nor legitimate.  Thanks to these public records, the property owner found the scam.  It’s not a bad idea to look and see what’s recorded for you, either! 

If you ever need help locating your personal public records, just let me know.

You can also check tax records on any property by visiting http://www.miamidade.gov.

Comments are closed.